Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 21 | 11 | 8 | 2 | 244 | 217 | 10 | 5 | 4 | 1 | 135 | 124 | 11 | 6 | 4 | 1 | 109 | 93 |
---|
Tournament | 6 | 2 | 4 | 0 | 45 | 68 | 2 | 1 | 1 | 0 | 14 | 15 | 4 | 1 | 3 | 0 | 31 | 53 |
---|
Overall | 27 | 13 | 12 | 2 | 289 | 285 | 12 | 6 | 5 | 1 | 149 | 139 | 15 | 7 | 7 | 1 | 140 | 146 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Girls Fastball (U15) - Lime | 4 | 2 | 2 | 0 | 37 | 33 | 2 | 1 | 1 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 23 | 18 |
---|
Girls Fastball (U17) | 4 | 2 | 2 | 0 | 31 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 31 | 45 |
---|
(11U) Baseball- Green | 3 | 2 | 1 | 0 | 39 | 26 | 2 | 1 | 1 | 0 | 21 | 22 | 1 | 1 | 0 | 0 | 18 | 4 |
---|
(13U) Baseball- Green | 2 | 1 | 1 | 0 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 29 | 17 |
---|
(15U) Baseball- Black | 2 | 1 | 1 | 0 | 25 | 32 | 2 | 1 | 1 | 0 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
(18U) Baseball- Green | 2 | 0 | 2 | 0 | 11 | 31 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | 0 | 1 | 0 | 2 | 17 |
---|
(9U) Baseball- OBA (Enhanced) | 2 | 0 | 2 | 0 | 27 | 42 | 1 | 0 | 1 | 0 | 18 | 20 | 1 | 0 | 1 | 0 | 9 | 22 |
---|
(9U) Baseball- Tier 2 (WOBA) | 2 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 7 |
---|
Girls Fastball (21+) | 2 | 1 | 1 | 0 | 10 | 13 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
(15U) Baseball- Green | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
(7U) Baseball- Black | 1 | 0 | 0 | 1 | 12 | 12 | 1 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Girls Fastball (U13) | 1 | 1 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 8 |
---|
Girls Fastball (U15) - Lemon | 1 | 1 | 0 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Brussels Tigers | 2 | 2 | 0 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 14 |
---|
Exeter Express Blue | 2 | 0 | 2 | 0 | 17 | 35 | 1 | 0 | 1 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 11 | 14 |
---|
St. Marys Rockies | 2 | 2 | 0 | 0 | 36 | 11 | 2 | 2 | 0 | 0 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Zurich Thunder Red | 2 | 1 | 0 | 1 | 30 | 16 | 1 | 0 | 0 | 1 | 12 | 12 | 1 | 1 | 0 | 0 | 18 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Bannister Park - Lions (Hardball) | 4 | 2 | 2 | 0 | 51 | 46 | 4 | 2 | 2 | 0 | 51 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park - Hyundai (Southeast) | 3 | 2 | 0 | 1 | 45 | 36 | 3 | 2 | 0 | 1 | 45 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park - Leis Lumber (Southwest) | 3 | 1 | 2 | 0 | 39 | 42 | 3 | 1 | 2 | 0 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fullarton | 3 | 1 | 2 | 0 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 41 |
---|
Hall of Fame (3) | 2 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 7 |
---|
Optimist | 2 | 2 | 0 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 14 |
---|
Zurich | 2 | 2 | 0 | 0 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 36 | 7 |
---|
Chepstow (1) | 1 | 0 | 1 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 22 |
---|
Diamond B | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond C | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Diamond C (Mitchell) | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Earl Wagner | 1 | 0 | 1 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 14 |
---|
John Bell (South) | 1 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 17 |
---|
New Dundee CC (South) | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 |
---|
Packham Road Sports Complex | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|