Results By Game Type
 | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | 
|---|
| Regular Season | 248 | 95 | 130 | 23 | 2543 | 2953 | 128 | 52 | 67 | 9 | 1354 | 1558 | 120 | 43 | 63 | 14 | 1189 | 1395 | 
|---|
| Tournament | 39 | 15 | 23 | 1 | 313 | 379 | 29 | 13 | 15 | 1 | 243 | 265 | 10 | 2 | 8 | 0 | 70 | 114 | 
|---|
| Playoff | 35 | 11 | 23 | 1 | 288 | 394 | 13 | 7 | 6 | 0 | 112 | 110 | 22 | 4 | 17 | 1 | 176 | 284 | 
|---|
| Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Overall | 323 | 122 | 176 | 25 | 3145 | 3726 | 171 | 73 | 88 | 10 | 1710 | 1933 | 152 | 49 | 88 | 15 | 1435 | 1793 | 
|---|
Results By Team
 | All | Home | Away | 
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | 
|---|
| Girls Fastball (U15) - Lime | 28 | 13 | 13 | 2 | 271 | 270 | 19 | 10 | 9 | 0 | 193 | 184 | 9 | 3 | 4 | 2 | 78 | 86 | 
|---|
| Girls Fastball (U17) | 27 | 9 | 16 | 2 | 289 | 339 | 14 | 5 | 8 | 1 | 153 | 177 | 13 | 4 | 8 | 1 | 136 | 162 | 
|---|
| (13U) Baseball- Black | 21 | 12 | 7 | 2 | 260 | 222 | 9 | 4 | 3 | 2 | 102 | 112 | 12 | 8 | 4 | 0 | 158 | 110 | 
|---|
| Girls Fastball (U13) | 21 | 6 | 14 | 1 | 182 | 253 | 14 | 4 | 10 | 0 | 117 | 167 | 7 | 2 | 4 | 1 | 65 | 86 | 
|---|
| (13U) Baseball- Green | 20 | 2 | 17 | 1 | 170 | 323 | 9 | 1 | 7 | 1 | 87 | 144 | 11 | 1 | 10 | 0 | 83 | 179 | 
|---|
| (9U) Baseball- OBA (Enhanced) | 20 | 3 | 17 | 0 | 239 | 418 | 9 | 2 | 7 | 0 | 118 | 180 | 11 | 1 | 10 | 0 | 121 | 238 | 
|---|
| (15U) Baseball- Black | 19 | 7 | 12 | 0 | 187 | 241 | 10 | 4 | 6 | 0 | 101 | 115 | 9 | 3 | 6 | 0 | 86 | 126 | 
|---|
| (15U) Baseball- Green | 18 | 11 | 5 | 2 | 227 | 152 | 10 | 9 | 1 | 0 | 138 | 66 | 8 | 2 | 4 | 2 | 89 | 86 | 
|---|
| (9U) Baseball- Tier 2 (WOBA) | 18 | 2 | 15 | 1 | 104 | 219 | 10 | 1 | 9 | 0 | 54 | 122 | 8 | 1 | 6 | 1 | 50 | 97 | 
|---|
| (18U) Baseball- Green | 17 | 2 | 14 | 1 | 87 | 205 | 7 | 2 | 5 | 0 | 48 | 83 | 10 | 0 | 9 | 1 | 39 | 122 | 
|---|
| (7U) Baseball- Black | 17 | 1 | 9 | 7 | 199 | 231 | 8 | 1 | 4 | 3 | 93 | 107 | 9 | 0 | 5 | 4 | 106 | 124 | 
|---|
| Girls Fastball (21+) | 17 | 11 | 6 | 0 | 156 | 115 | 8 | 6 | 2 | 0 | 76 | 49 | 9 | 5 | 4 | 0 | 80 | 66 | 
|---|
| (11U) Baseball- Green | 15 | 8 | 4 | 3 | 143 | 121 | 10 | 5 | 4 | 1 | 85 | 84 | 5 | 3 | 0 | 2 | 58 | 37 | 
|---|
| (11U) Baseball- Black | 14 | 7 | 7 | 0 | 133 | 142 | 8 | 4 | 4 | 0 | 73 | 84 | 6 | 3 | 3 | 0 | 60 | 58 | 
|---|
| (7U) Baseball- Green | 13 | 8 | 5 | 0 | 164 | 153 | 7 | 4 | 3 | 0 | 91 | 90 | 6 | 4 | 2 | 0 | 73 | 63 | 
|---|
| Girls Fastball (U11) | 13 | 7 | 5 | 1 | 125 | 134 | 6 | 3 | 2 | 1 | 62 | 71 | 7 | 4 | 3 | 0 | 63 | 63 | 
|---|
| Girls Fastball (U15) - Lemon | 12 | 5 | 6 | 1 | 144 | 141 | 6 | 2 | 3 | 1 | 71 | 78 | 6 | 3 | 3 | 0 | 73 | 63 | 
|---|
| Girls Fastball (U9) | 8 | 5 | 2 | 1 | 21 | 17 | 4 | 3 | 1 | 0 | 14 | 10 | 4 | 2 | 1 | 1 | 7 | 7 | 
|---|
| Girls Fastball (U15) - Select | 5 | 3 | 2 | 0 | 44 | 30 | 3 | 3 | 0 | 0 | 34 | 10 | 2 | 0 | 2 | 0 | 10 | 20 | 
|---|
Results By Opponent (Minimum 5 GP)
 | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | 
|---|
| Clinton Mustangs 1 | 22 | 10 | 9 | 3 | 235 | 261 | 11 | 4 | 6 | 1 | 103 | 135 | 11 | 6 | 3 | 2 | 132 | 126 | 
|---|
| Clinton Mustangs 2 | 19 | 7 | 8 | 4 | 224 | 233 | 10 | 4 | 4 | 2 | 122 | 126 | 9 | 3 | 4 | 2 | 102 | 107 | 
|---|
| Exeter Express Blue | 16 | 5 | 8 | 3 | 159 | 218 | 9 | 4 | 4 | 1 | 76 | 116 | 7 | 1 | 4 | 2 | 83 | 102 | 
|---|
| Brussels Tigers | 9 | 6 | 3 | 0 | 94 | 80 | 5 | 3 | 2 | 0 | 54 | 55 | 4 | 3 | 1 | 0 | 40 | 25 | 
|---|
| Clinton Mustangs | 9 | 3 | 6 | 0 | 74 | 102 | 5 | 3 | 2 | 0 | 42 | 55 | 4 | 0 | 4 | 0 | 32 | 47 | 
|---|
| St. Marys Rockies | 9 | 3 | 5 | 1 | 101 | 114 | 3 | 2 | 1 | 0 | 42 | 35 | 6 | 1 | 4 | 1 | 59 | 79 | 
|---|
| Clinton Mustangs 3 | 8 | 3 | 3 | 2 | 72 | 73 | 4 | 1 | 2 | 1 | 35 | 38 | 4 | 2 | 1 | 1 | 37 | 35 | 
|---|
| Elma Express | 8 | 0 | 7 | 1 | 57 | 114 | 4 | 0 | 4 | 0 | 26 | 57 | 4 | 0 | 3 | 1 | 31 | 57 | 
|---|
| Zurich Thunder | 8 | 5 | 3 | 0 | 82 | 62 | 4 | 2 | 2 | 0 | 45 | 41 | 4 | 3 | 1 | 0 | 37 | 21 | 
|---|
| Listowel Legionnaires 2 | 7 | 3 | 4 | 0 | 59 | 65 | 4 | 2 | 2 | 0 | 41 | 27 | 3 | 1 | 2 | 0 | 18 | 38 | 
|---|
| Listowel Legends | 6 | 3 | 2 | 1 | 83 | 72 | 3 | 1 | 1 | 1 | 48 | 38 | 3 | 2 | 1 | 0 | 35 | 34 | 
|---|
| Mitchell Astros | 6 | 3 | 3 | 0 | 55 | 93 | 3 | 2 | 1 | 0 | 26 | 50 | 3 | 1 | 2 | 0 | 29 | 43 | 
|---|
| Mitchell Astros Blue | 6 | 0 | 6 | 0 | 31 | 96 | 3 | 0 | 3 | 0 | 12 | 44 | 3 | 0 | 3 | 0 | 19 | 52 | 
|---|
| Zurich Thunder Red | 6 | 4 | 1 | 1 | 84 | 47 | 3 | 2 | 0 | 1 | 38 | 25 | 3 | 2 | 1 | 0 | 46 | 22 | 
|---|
| Howick Hawks | 5 | 1 | 4 | 0 | 39 | 77 | 1 | 0 | 1 | 0 | 12 | 13 | 4 | 1 | 3 | 0 | 27 | 64 | 
|---|
| Kincardine Cardinals | 5 | 1 | 4 | 0 | 57 | 75 | 3 | 1 | 2 | 0 | 38 | 34 | 2 | 0 | 2 | 0 | 19 | 41 | 
|---|
| Kincardine Cardinals 2 | 5 | 3 | 2 | 0 | 68 | 45 | 3 | 2 | 1 | 0 | 42 | 24 | 2 | 1 | 1 | 0 | 26 | 21 | 
|---|
| Mitchell Astros Red | 5 | 2 | 3 | 0 | 37 | 73 | 2 | 1 | 1 | 0 | 15 | 33 | 3 | 1 | 2 | 0 | 22 | 40 | 
|---|
| Mitchell Hornets 2 | 5 | 1 | 3 | 1 | 56 | 65 | 3 | 1 | 1 | 1 | 33 | 40 | 2 | 0 | 2 | 0 | 23 | 25 | 
|---|
| Zurich Thunder Black | 5 | 3 | 1 | 1 | 57 | 44 | 3 | 2 | 1 | 0 | 32 | 23 | 2 | 1 | 0 | 1 | 25 | 21 | 
|---|
Results By Venue (Minimum 4 GP)
 | All | Home | Away | 
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | 
|---|
| Bannister Park - Leis Lumber (Southwest) | 55 | 16 | 34 | 5 | 556 | 760 | 54 | 16 | 33 | 5 | 547 | 750 | 1 | 0 | 1 | 0 | 9 | 10 | 
|---|
| Bannister Park - Hyundai (Southeast) | 53 | 25 | 25 | 3 | 570 | 579 | 51 | 25 | 23 | 3 | 550 | 553 | 2 | 0 | 2 | 0 | 20 | 26 | 
|---|
| Bannister Park - Lions (Hardball) | 31 | 14 | 16 | 1 | 300 | 332 | 28 | 13 | 14 | 1 | 288 | 291 | 3 | 1 | 2 | 0 | 12 | 41 | 
|---|
| Community Ball Park (Softball) | 10 | 5 | 3 | 2 | 108 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 108 | 100 | 
|---|
| John Bell (North) | 10 | 6 | 4 | 0 | 101 | 109 | 1 | 1 | 0 | 0 | 12 | 11 | 9 | 5 | 4 | 0 | 89 | 98 | 
|---|
| Zurich | 10 | 7 | 2 | 1 | 122 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 122 | 69 | 
|---|
| Community Ball Park (Hardball) | 9 | 2 | 6 | 1 | 90 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 90 | 120 | 
|---|
| Lions Park (Front) | 6 | 0 | 4 | 2 | 47 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 47 | 69 | 
|---|
| St. Joseph's School | 6 | 3 | 1 | 2 | 80 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 80 | 69 | 
|---|
| Hyundai | 5 | 0 | 5 | 0 | 32 | 60 | 5 | 0 | 5 | 0 | 32 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Keterson Park (D) | 5 | 2 | 3 | 0 | 50 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 50 | 59 | 
|---|
| Exeter (2) | 4 | 0 | 4 | 0 | 19 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 19 | 76 | 
|---|
| John Bell (South) | 4 | 1 | 3 | 0 | 18 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 18 | 56 | 
|---|
| Keterson Park (A) | 4 | 0 | 4 | 0 | 37 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 37 | 70 | 
|---|
| Keterson Park (C) | 4 | 1 | 2 | 1 | 43 | 54 | 1 | 0 | 1 | 0 | 9 | 16 | 3 | 1 | 1 | 1 | 34 | 38 | 
|---|
| Optimist | 4 | 3 | 1 | 0 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 40 | 25 | 
|---|
| Seaforth Optimist | 4 | 1 | 1 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 24 | 24 | 
|---|
| Walkerton CC (1) | 4 | 2 | 2 | 0 | 31 | 31 | 2 | 2 | 0 | 0 | 18 | 9 | 2 | 0 | 2 | 0 | 13 | 22 | 
|---|