Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 245 | 95 | 128 | 22 | 2537 | 2927 | 127 | 52 | 66 | 9 | 1354 | 1549 | 118 | 43 | 62 | 13 | 1183 | 1378 |
---|
Tournament | 34 | 12 | 21 | 1 | 269 | 349 | 26 | 10 | 15 | 1 | 209 | 255 | 8 | 2 | 6 | 0 | 60 | 94 |
---|
Playoff | 23 | 8 | 14 | 1 | 221 | 260 | 8 | 4 | 4 | 0 | 77 | 75 | 15 | 4 | 10 | 1 | 144 | 185 |
---|
Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 303 | 116 | 163 | 24 | 3028 | 3536 | 162 | 67 | 85 | 10 | 1641 | 1879 | 141 | 49 | 78 | 14 | 1387 | 1657 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Girls Fastball (U15) - Lime | 28 | 13 | 13 | 2 | 271 | 270 | 19 | 10 | 9 | 0 | 193 | 184 | 9 | 3 | 4 | 2 | 78 | 86 |
---|
Girls Fastball (U17) | 27 | 9 | 16 | 2 | 289 | 339 | 14 | 5 | 8 | 1 | 153 | 177 | 13 | 4 | 8 | 1 | 136 | 162 |
---|
(13U) Baseball- Black | 21 | 12 | 7 | 2 | 260 | 222 | 9 | 4 | 3 | 2 | 102 | 112 | 12 | 8 | 4 | 0 | 158 | 110 |
---|
Girls Fastball (U13) | 21 | 6 | 14 | 1 | 182 | 253 | 14 | 4 | 10 | 0 | 117 | 167 | 7 | 2 | 4 | 1 | 65 | 86 |
---|
(13U) Baseball- Green | 20 | 2 | 17 | 1 | 170 | 323 | 9 | 1 | 7 | 1 | 87 | 144 | 11 | 1 | 10 | 0 | 83 | 179 |
---|
(9U) Baseball- OBA (Enhanced) | 19 | 3 | 16 | 0 | 232 | 402 | 9 | 2 | 7 | 0 | 118 | 180 | 10 | 1 | 9 | 0 | 114 | 222 |
---|
(9U) Baseball- Tier 2 (WOBA) | 18 | 2 | 15 | 1 | 104 | 219 | 10 | 1 | 9 | 0 | 54 | 122 | 8 | 1 | 6 | 1 | 50 | 97 |
---|
(7U) Baseball- Black | 17 | 1 | 9 | 7 | 199 | 231 | 8 | 1 | 4 | 3 | 93 | 107 | 9 | 0 | 5 | 4 | 106 | 124 |
---|
Girls Fastball (21+) | 17 | 11 | 6 | 0 | 156 | 115 | 8 | 6 | 2 | 0 | 76 | 49 | 9 | 5 | 4 | 0 | 80 | 66 |
---|
(15U) Baseball- Black | 16 | 6 | 10 | 0 | 171 | 208 | 8 | 3 | 5 | 0 | 85 | 100 | 8 | 3 | 5 | 0 | 86 | 108 |
---|
(11U) Baseball- Green | 15 | 8 | 4 | 3 | 143 | 121 | 10 | 5 | 4 | 1 | 85 | 84 | 5 | 3 | 0 | 2 | 58 | 37 |
---|
(15U) Baseball- Green | 14 | 9 | 3 | 2 | 196 | 121 | 8 | 7 | 1 | 0 | 120 | 57 | 6 | 2 | 2 | 2 | 76 | 64 |
---|
(11U) Baseball- Black | 13 | 7 | 6 | 0 | 132 | 131 | 7 | 4 | 3 | 0 | 72 | 73 | 6 | 3 | 3 | 0 | 60 | 58 |
---|
(7U) Baseball- Green | 13 | 8 | 5 | 0 | 164 | 153 | 7 | 4 | 3 | 0 | 91 | 90 | 6 | 4 | 2 | 0 | 73 | 63 |
---|
Girls Fastball (U11) | 13 | 7 | 5 | 1 | 125 | 134 | 6 | 3 | 2 | 1 | 62 | 71 | 7 | 4 | 3 | 0 | 63 | 63 |
---|
Girls Fastball (U15) - Lemon | 12 | 5 | 6 | 1 | 144 | 141 | 6 | 2 | 3 | 1 | 71 | 78 | 6 | 3 | 3 | 0 | 73 | 63 |
---|
(18U) Baseball- Green | 11 | 2 | 9 | 0 | 69 | 136 | 6 | 2 | 4 | 0 | 48 | 74 | 5 | 0 | 5 | 0 | 21 | 62 |
---|
Girls Fastball (U9) | 8 | 5 | 2 | 1 | 21 | 17 | 4 | 3 | 1 | 0 | 14 | 10 | 4 | 2 | 1 | 1 | 7 | 7 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Clinton Mustangs 1 | 22 | 10 | 9 | 3 | 235 | 261 | 11 | 4 | 6 | 1 | 103 | 135 | 11 | 6 | 3 | 2 | 132 | 126 |
---|
Clinton Mustangs 2 | 18 | 6 | 8 | 4 | 214 | 227 | 9 | 3 | 4 | 2 | 112 | 120 | 9 | 3 | 4 | 2 | 102 | 107 |
---|
Exeter Express Blue | 15 | 4 | 8 | 3 | 149 | 210 | 8 | 3 | 4 | 1 | 66 | 108 | 7 | 1 | 4 | 2 | 83 | 102 |
---|
Brussels Tigers | 9 | 6 | 3 | 0 | 94 | 80 | 5 | 3 | 2 | 0 | 54 | 55 | 4 | 3 | 1 | 0 | 40 | 25 |
---|
Clinton Mustangs | 8 | 3 | 5 | 0 | 73 | 90 | 5 | 3 | 2 | 0 | 42 | 55 | 3 | 0 | 3 | 0 | 31 | 35 |
---|
Clinton Mustangs 3 | 8 | 3 | 3 | 2 | 72 | 73 | 4 | 1 | 2 | 1 | 35 | 38 | 4 | 2 | 1 | 1 | 37 | 35 |
---|
Elma Express | 8 | 0 | 7 | 1 | 57 | 114 | 4 | 0 | 4 | 0 | 26 | 57 | 4 | 0 | 3 | 1 | 31 | 57 |
---|
Zurich Thunder | 8 | 5 | 3 | 0 | 82 | 62 | 4 | 2 | 2 | 0 | 45 | 41 | 4 | 3 | 1 | 0 | 37 | 21 |
---|
St. Marys Rockies | 7 | 3 | 4 | 0 | 89 | 93 | 3 | 2 | 1 | 0 | 42 | 35 | 4 | 1 | 3 | 0 | 47 | 58 |
---|
Listowel Legends | 6 | 3 | 2 | 1 | 83 | 72 | 3 | 1 | 1 | 1 | 48 | 38 | 3 | 2 | 1 | 0 | 35 | 34 |
---|
Listowel Legionnaires 2 | 6 | 3 | 3 | 0 | 53 | 58 | 3 | 2 | 1 | 0 | 35 | 20 | 3 | 1 | 2 | 0 | 18 | 38 |
---|
Mitchell Astros | 6 | 3 | 3 | 0 | 55 | 93 | 3 | 2 | 1 | 0 | 26 | 50 | 3 | 1 | 2 | 0 | 29 | 43 |
---|
Zurich Thunder Red | 6 | 4 | 1 | 1 | 84 | 47 | 3 | 2 | 0 | 1 | 38 | 25 | 3 | 2 | 1 | 0 | 46 | 22 |
---|
Kincardine Cardinals 2 | 5 | 3 | 2 | 0 | 68 | 45 | 3 | 2 | 1 | 0 | 42 | 24 | 2 | 1 | 1 | 0 | 26 | 21 |
---|
Mitchell Astros Blue | 5 | 0 | 5 | 0 | 30 | 85 | 2 | 0 | 2 | 0 | 11 | 33 | 3 | 0 | 3 | 0 | 19 | 52 |
---|
Mitchell Astros Red | 5 | 2 | 3 | 0 | 37 | 73 | 2 | 1 | 1 | 0 | 15 | 33 | 3 | 1 | 2 | 0 | 22 | 40 |
---|
Mitchell Hornets 2 | 5 | 1 | 3 | 1 | 56 | 65 | 3 | 1 | 1 | 1 | 33 | 40 | 2 | 0 | 2 | 0 | 23 | 25 |
---|
Zurich Thunder Black | 5 | 3 | 1 | 1 | 57 | 44 | 3 | 2 | 1 | 0 | 32 | 23 | 2 | 1 | 0 | 1 | 25 | 21 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Bannister Park - Leis Lumber (Southwest) | 55 | 16 | 34 | 5 | 556 | 760 | 54 | 16 | 33 | 5 | 547 | 750 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
Bannister Park - Hyundai (Southeast) | 53 | 25 | 25 | 3 | 570 | 579 | 51 | 25 | 23 | 3 | 550 | 553 | 2 | 0 | 2 | 0 | 20 | 26 |
---|
Bannister Park - Lions (Hardball) | 27 | 13 | 13 | 1 | 284 | 290 | 25 | 12 | 12 | 1 | 272 | 267 | 2 | 1 | 1 | 0 | 12 | 23 |
---|
Community Ball Park (Softball) | 10 | 5 | 3 | 2 | 108 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 108 | 100 |
---|
John Bell (North) | 10 | 6 | 4 | 0 | 101 | 109 | 1 | 1 | 0 | 0 | 12 | 11 | 9 | 5 | 4 | 0 | 89 | 98 |
---|
Zurich | 10 | 7 | 2 | 1 | 122 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 122 | 69 |
---|
Community Ball Park (Hardball) | 8 | 2 | 5 | 1 | 89 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 89 | 108 |
---|
Lions Park (Front) | 6 | 0 | 4 | 2 | 47 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 47 | 69 |
---|
St. Joseph's School | 6 | 3 | 1 | 2 | 80 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 80 | 69 |
---|
Hyundai | 5 | 0 | 5 | 0 | 32 | 60 | 5 | 0 | 5 | 0 | 32 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (D) | 5 | 2 | 3 | 0 | 50 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 50 | 59 |
---|
Exeter (2) | 4 | 0 | 4 | 0 | 19 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 19 | 76 |
---|
John Bell (South) | 4 | 1 | 3 | 0 | 18 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 18 | 56 |
---|
Keterson Park (C) | 4 | 1 | 2 | 1 | 43 | 54 | 1 | 0 | 1 | 0 | 9 | 16 | 3 | 1 | 1 | 1 | 34 | 38 |
---|
Optimist | 4 | 3 | 1 | 0 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 40 | 25 |
---|
Seaforth Optimist | 4 | 1 | 1 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 24 | 24 |
---|