Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 102 | 41 | 49 | 12 | 1106 | 1161 | 57 | 23 | 28 | 6 | 660 | 670 | 45 | 18 | 21 | 6 | 446 | 491 |
---|
Tournament | 14 | 6 | 8 | 0 | 96 | 141 | 9 | 4 | 5 | 0 | 58 | 82 | 5 | 2 | 3 | 0 | 38 | 59 |
---|
Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 117 | 48 | 57 | 12 | 1203 | 1302 | 67 | 28 | 33 | 6 | 719 | 752 | 50 | 20 | 24 | 6 | 484 | 550 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Girls Fastball (U15) - Lime | 13 | 7 | 5 | 1 | 135 | 118 | 8 | 4 | 4 | 0 | 84 | 74 | 5 | 3 | 1 | 1 | 51 | 44 |
---|
Girls Fastball (U17) | 12 | 3 | 8 | 1 | 129 | 160 | 5 | 0 | 5 | 0 | 51 | 79 | 7 | 3 | 3 | 1 | 78 | 81 |
---|
Girls Fastball (U13) | 9 | 4 | 5 | 0 | 86 | 107 | 6 | 2 | 4 | 0 | 47 | 79 | 3 | 2 | 1 | 0 | 39 | 28 |
---|
(11U) Baseball- Green | 8 | 5 | 2 | 1 | 95 | 62 | 5 | 3 | 2 | 0 | 57 | 44 | 3 | 2 | 0 | 1 | 38 | 18 |
---|
(15U) Baseball- Black | 8 | 2 | 6 | 0 | 74 | 106 | 4 | 2 | 2 | 0 | 43 | 50 | 4 | 0 | 4 | 0 | 31 | 56 |
---|
(9U) Baseball- OBA (Enhanced) | 8 | 1 | 7 | 0 | 106 | 177 | 4 | 0 | 4 | 0 | 58 | 82 | 4 | 1 | 3 | 0 | 48 | 95 |
---|
(13U) Baseball- Black | 7 | 3 | 2 | 2 | 92 | 90 | 5 | 2 | 1 | 2 | 57 | 65 | 2 | 1 | 1 | 0 | 35 | 25 |
---|
(18U) Baseball- Green | 6 | 1 | 5 | 0 | 36 | 63 | 3 | 1 | 2 | 0 | 25 | 29 | 3 | 0 | 3 | 0 | 11 | 34 |
---|
(7U) Baseball- Green | 6 | 4 | 2 | 0 | 79 | 69 | 4 | 3 | 1 | 0 | 61 | 54 | 2 | 1 | 1 | 0 | 18 | 15 |
---|
(9U) Baseball- Tier 2 (WOBA) | 6 | 2 | 3 | 1 | 26 | 46 | 3 | 1 | 2 | 0 | 9 | 19 | 3 | 1 | 1 | 1 | 17 | 27 |
---|
(13U) Baseball- Green | 5 | 1 | 4 | 0 | 53 | 64 | 2 | 0 | 2 | 0 | 20 | 28 | 3 | 1 | 2 | 0 | 33 | 36 |
---|
(15U) Baseball- Green | 5 | 3 | 1 | 1 | 65 | 34 | 3 | 3 | 0 | 0 | 48 | 10 | 2 | 0 | 1 | 1 | 17 | 24 |
---|
(7U) Baseball- Black | 5 | 0 | 1 | 4 | 61 | 64 | 4 | 0 | 1 | 3 | 45 | 48 | 1 | 0 | 0 | 1 | 16 | 16 |
---|
Girls Fastball (U11) | 5 | 3 | 2 | 0 | 45 | 45 | 1 | 1 | 0 | 0 | 13 | 12 | 4 | 2 | 2 | 0 | 32 | 33 |
---|
Girls Fastball (U15) - Lemon | 5 | 2 | 2 | 1 | 64 | 61 | 4 | 1 | 2 | 1 | 50 | 52 | 1 | 1 | 0 | 0 | 14 | 9 |
---|
Girls Fastball (21+) | 4 | 3 | 1 | 0 | 32 | 23 | 3 | 3 | 0 | 0 | 29 | 15 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Girls Fastball (U9) | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
---|
(11U) Baseball- Black | 2 | 1 | 1 | 0 | 21 | 12 | 2 | 1 | 1 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Clinton Mustangs 2 | 9 | 4 | 4 | 1 | 123 | 110 | 5 | 2 | 2 | 1 | 69 | 65 | 4 | 2 | 2 | 0 | 54 | 45 |
---|
Exeter Express Blue | 9 | 2 | 4 | 3 | 100 | 125 | 4 | 2 | 1 | 1 | 43 | 48 | 5 | 0 | 3 | 2 | 57 | 77 |
---|
Clinton Mustangs 1 | 5 | 3 | 0 | 2 | 55 | 47 | 3 | 2 | 0 | 1 | 35 | 28 | 2 | 1 | 0 | 1 | 20 | 19 |
---|
Listowel Legionnaires 2 | 5 | 2 | 3 | 0 | 41 | 48 | 3 | 2 | 1 | 0 | 35 | 20 | 2 | 0 | 2 | 0 | 6 | 28 |
---|
Brussels Tigers | 4 | 3 | 1 | 0 | 41 | 30 | 1 | 0 | 1 | 0 | 8 | 13 | 3 | 3 | 0 | 0 | 33 | 17 |
---|
Clinton Mustangs 3 | 4 | 1 | 2 | 1 | 37 | 36 | 3 | 0 | 2 | 1 | 25 | 30 | 1 | 1 | 0 | 0 | 12 | 6 |
---|
Elma Express #2 | 3 | 0 | 3 | 0 | 23 | 35 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 14 | 24 |
---|
Exeter Express Red | 3 | 0 | 3 | 0 | 22 | 33 | 2 | 0 | 2 | 0 | 16 | 24 | 1 | 0 | 1 | 0 | 6 | 9 |
---|
Kincardine Cardinals 1 | 3 | 1 | 2 | 0 | 29 | 43 | 2 | 1 | 1 | 0 | 25 | 24 | 1 | 0 | 1 | 0 | 4 | 19 |
---|
Listowel Legends | 3 | 1 | 1 | 1 | 48 | 38 | 3 | 1 | 1 | 1 | 48 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys Rockies | 3 | 2 | 1 | 0 | 42 | 35 | 3 | 2 | 1 | 0 | 42 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Zurich Thunder Red | 3 | 2 | 0 | 1 | 43 | 20 | 2 | 1 | 0 | 1 | 25 | 16 | 1 | 1 | 0 | 0 | 18 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Bannister Park - Hyundai (Southeast) | 24 | 10 | 12 | 2 | 275 | 286 | 24 | 10 | 12 | 2 | 275 | 286 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park - Leis Lumber (Southwest) | 22 | 8 | 11 | 3 | 254 | 277 | 22 | 8 | 11 | 3 | 254 | 277 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park - Lions (Hardball) | 12 | 6 | 5 | 1 | 132 | 107 | 12 | 6 | 5 | 1 | 132 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Community Ball Park (Softball) | 5 | 3 | 1 | 1 | 62 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 62 | 51 |
---|
Exeter (Alvin Willert) | 3 | 0 | 2 | 1 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 30 | 36 |
---|
Fullarton | 3 | 1 | 2 | 0 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 41 |
---|
John Bell (South) | 3 | 0 | 3 | 0 | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 46 |
---|
Lions Park (Front) | 3 | 0 | 2 | 1 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 27 | 37 |
---|
Optimist | 3 | 3 | 0 | 0 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 33 | 17 |
---|
Zurich | 3 | 3 | 0 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 38 | 8 |
---|
Community Ball Park (Hardball) | 2 | 0 | 2 | 0 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 30 | 32 |
---|
Donald | 2 | 0 | 2 | 0 | 6 | 40 | 2 | 0 | 2 | 0 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hall of Fame (3) | 2 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 7 |
---|
Keterson Park (D) | 2 | 1 | 1 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 26 |
---|
Kinsmen diamond | 2 | 1 | 1 | 0 | 18 | 11 | 2 | 1 | 1 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Optimist | 2 | 1 | 1 | 0 | 35 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 35 | 51 |
---|
Seaforth Optimist | 2 | 1 | 0 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 11 |
---|