Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 211 | 83 | 116 | 12 | 2356 | 2583 | 111 | 41 | 63 | 7 | 1257 | 1428 | 100 | 42 | 53 | 5 | 1099 | 1155 |
---|
Tournament | 58 | 32 | 24 | 2 | 477 | 358 | 46 | 28 | 17 | 1 | 383 | 264 | 12 | 4 | 7 | 1 | 94 | 94 |
---|
Playoff | 24 | 8 | 16 | 0 | 187 | 257 | 10 | 6 | 4 | 0 | 103 | 100 | 14 | 2 | 12 | 0 | 84 | 157 |
---|
Overall | 293 | 123 | 156 | 14 | 3020 | 3198 | 167 | 75 | 84 | 8 | 1743 | 1792 | 126 | 48 | 72 | 6 | 1277 | 1406 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Girls Fastball (U21) | 29 | 25 | 4 | 0 | 370 | 116 | 20 | 17 | 3 | 0 | 239 | 77 | 9 | 8 | 1 | 0 | 131 | 39 |
---|
Girls Fastball (U15) - Lime | 26 | 10 | 15 | 1 | 203 | 219 | 15 | 6 | 8 | 1 | 125 | 130 | 11 | 4 | 7 | 0 | 78 | 89 |
---|
Girls Fastball (U13)- Lemon | 23 | 17 | 4 | 2 | 251 | 130 | 15 | 11 | 3 | 1 | 153 | 67 | 8 | 6 | 1 | 1 | 98 | 63 |
---|
Girls Fastball (U13)- Lime | 22 | 11 | 9 | 2 | 245 | 229 | 16 | 7 | 8 | 1 | 159 | 161 | 6 | 4 | 1 | 1 | 86 | 68 |
---|
Major Rookie (9U) - Black | 20 | 7 | 13 | 0 | 233 | 291 | 10 | 2 | 8 | 0 | 106 | 148 | 10 | 5 | 5 | 0 | 127 | 143 |
---|
Peewee (13U) - Black | 19 | 14 | 5 | 0 | 239 | 162 | 9 | 7 | 2 | 0 | 122 | 96 | 10 | 7 | 3 | 0 | 117 | 66 |
---|
Major Rookie (9U) - Green | 18 | 8 | 9 | 1 | 210 | 225 | 11 | 5 | 6 | 0 | 140 | 149 | 7 | 3 | 3 | 1 | 70 | 76 |
---|
Minor Rookie (7U) | 18 | 1 | 14 | 3 | 284 | 387 | 9 | 1 | 6 | 2 | 159 | 185 | 9 | 0 | 8 | 1 | 125 | 202 |
---|
Peewee (13U) - Green | 18 | 8 | 10 | 0 | 145 | 184 | 11 | 5 | 6 | 0 | 92 | 105 | 7 | 3 | 4 | 0 | 53 | 79 |
---|
Bantam (15U) - Black | 17 | 1 | 16 | 0 | 145 | 314 | 8 | 1 | 7 | 0 | 67 | 163 | 9 | 0 | 9 | 0 | 78 | 151 |
---|
Girls Fastball (U13) - Select | 17 | 8 | 8 | 1 | 149 | 139 | 12 | 6 | 5 | 1 | 109 | 98 | 5 | 2 | 3 | 0 | 40 | 41 |
---|
Girls Fastball (U15) - Lemon | 17 | 4 | 13 | 0 | 162 | 229 | 9 | 2 | 7 | 0 | 95 | 134 | 8 | 2 | 6 | 0 | 67 | 95 |
---|
Mosquito (11U) - Black | 16 | 1 | 12 | 3 | 122 | 205 | 6 | 0 | 4 | 2 | 46 | 83 | 10 | 1 | 8 | 1 | 76 | 122 |
---|
Mosquito (11U) - Green | 14 | 5 | 9 | 0 | 130 | 141 | 6 | 3 | 3 | 0 | 69 | 67 | 8 | 2 | 6 | 0 | 61 | 74 |
---|
Bantam (15U) - Green | 12 | 2 | 10 | 0 | 112 | 199 | 7 | 2 | 5 | 0 | 58 | 115 | 5 | 0 | 5 | 0 | 54 | 84 |
---|
Girls Fastball (U9) | 7 | 1 | 5 | 1 | 20 | 28 | 3 | 0 | 3 | 0 | 4 | 14 | 4 | 1 | 2 | 1 | 16 | 14 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Clinton Mustangs 1 | 14 | 2 | 11 | 1 | 150 | 225 | 6 | 1 | 5 | 0 | 75 | 107 | 8 | 1 | 6 | 1 | 75 | 118 |
---|
Clinton Mustangs 2 | 12 | 5 | 7 | 0 | 137 | 160 | 6 | 2 | 4 | 0 | 55 | 71 | 6 | 3 | 3 | 0 | 82 | 89 |
---|
Clinton Mustangs 3 | 9 | 2 | 6 | 1 | 100 | 120 | 4 | 1 | 2 | 1 | 46 | 52 | 5 | 1 | 4 | 0 | 54 | 68 |
---|
Listowel Legends | 9 | 7 | 2 | 0 | 124 | 54 | 5 | 4 | 1 | 0 | 60 | 24 | 4 | 3 | 1 | 0 | 64 | 30 |
---|
Zurich Thunder | 9 | 4 | 4 | 1 | 95 | 74 | 3 | 1 | 2 | 0 | 30 | 34 | 6 | 3 | 2 | 1 | 65 | 40 |
---|
Clinton Mustangs | 8 | 3 | 5 | 0 | 66 | 104 | 4 | 1 | 3 | 0 | 32 | 48 | 4 | 2 | 2 | 0 | 34 | 56 |
---|
Exeter Express Blue | 8 | 4 | 4 | 0 | 101 | 105 | 5 | 2 | 3 | 0 | 55 | 83 | 3 | 2 | 1 | 0 | 46 | 22 |
---|
Exeter Express Red | 8 | 0 | 7 | 1 | 86 | 135 | 5 | 0 | 4 | 1 | 57 | 80 | 3 | 0 | 3 | 0 | 29 | 55 |
---|
Londesborough Legends | 8 | 5 | 1 | 2 | 92 | 57 | 5 | 3 | 1 | 1 | 57 | 33 | 3 | 2 | 0 | 1 | 35 | 24 |
---|
Exeter Express | 7 | 4 | 3 | 0 | 94 | 80 | 4 | 2 | 2 | 0 | 50 | 46 | 3 | 2 | 1 | 0 | 44 | 34 |
---|
Seaforth Wolverines | 7 | 2 | 4 | 1 | 80 | 77 | 3 | 1 | 1 | 1 | 44 | 35 | 4 | 1 | 3 | 0 | 36 | 42 |
---|
St. Marys Rockies Blue | 7 | 3 | 4 | 0 | 60 | 84 | 4 | 2 | 2 | 0 | 41 | 55 | 3 | 1 | 2 | 0 | 19 | 29 |
---|
Brussels Tigers | 6 | 3 | 3 | 0 | 73 | 55 | 3 | 1 | 2 | 0 | 40 | 35 | 3 | 2 | 1 | 0 | 33 | 20 |
---|
Ripley WOBA | 6 | 2 | 4 | 0 | 62 | 75 | 3 | 1 | 2 | 0 | 30 | 41 | 3 | 1 | 2 | 0 | 32 | 34 |
---|
Howick Hawks Gold | 5 | 2 | 3 | 0 | 45 | 54 | 4 | 2 | 2 | 0 | 40 | 43 | 1 | 0 | 1 | 0 | 5 | 11 |
---|
Howick Hawks Green | 5 | 1 | 4 | 0 | 31 | 48 | 2 | 0 | 2 | 0 | 8 | 28 | 3 | 1 | 2 | 0 | 23 | 20 |
---|
St. Marys Rockies Red | 5 | 2 | 2 | 1 | 67 | 64 | 4 | 1 | 2 | 1 | 54 | 61 | 1 | 1 | 0 | 0 | 13 | 3 |
---|
Wilmot Thunder | 5 | 5 | 0 | 0 | 88 | 20 | 3 | 3 | 0 | 0 | 45 | 13 | 2 | 2 | 0 | 0 | 43 | 7 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Bannister Park - Hyundai (Southeast) | 56 | 27 | 26 | 3 | 649 | 551 | 55 | 27 | 25 | 3 | 641 | 535 | 1 | 0 | 1 | 0 | 8 | 16 |
---|
Bannister Park - Murrays Rona (Southwest) | 37 | 11 | 22 | 4 | 419 | 504 | 37 | 11 | 22 | 4 | 419 | 504 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park - Lions (Hardball) | 34 | 13 | 21 | 0 | 317 | 474 | 30 | 12 | 18 | 0 | 301 | 437 | 4 | 1 | 3 | 0 | 16 | 37 |
---|
Community Ball Park (Hardball) | 7 | 3 | 4 | 0 | 70 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 70 | 86 |
---|
Community Ball Park (Softball) | 7 | 2 | 5 | 0 | 62 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 62 | 94 |
---|
John Bell (North) | 7 | 5 | 2 | 0 | 95 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 95 | 50 |
---|
Point Clark | 6 | 3 | 3 | 0 | 74 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 74 | 67 |
---|
Keterson Park (B) | 5 | 4 | 1 | 0 | 80 | 58 | 1 | 0 | 1 | 0 | 18 | 26 | 4 | 4 | 0 | 0 | 62 | 32 |
---|
Lions Park (Front) | 5 | 0 | 5 | 0 | 25 | 66 | 1 | 0 | 1 | 0 | 6 | 15 | 4 | 0 | 4 | 0 | 19 | 51 |
---|
Seaforth Optimist | 5 | 1 | 3 | 1 | 39 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 39 | 45 |
---|
Zurich | 5 | 2 | 2 | 1 | 50 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 50 | 29 |
---|
Anne Hathaway 3 | 4 | 0 | 4 | 0 | 14 | 29 | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 6 | 17 |
---|
Clinton Optimist | 4 | 1 | 3 | 0 | 51 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 51 | 57 |
---|
Cooper Standard (1) | 4 | 1 | 3 | 0 | 42 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 42 | 64 |
---|
Mitchell (Diamond "D") | 4 | 3 | 1 | 0 | 38 | 20 | 4 | 3 | 1 | 0 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|