Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 203 | 80 | 103 | 20 | 2121 | 2378 | 111 | 46 | 56 | 9 | 1203 | 1348 | 92 | 34 | 47 | 11 | 918 | 1030 |
---|
Tournament | 26 | 8 | 17 | 1 | 186 | 275 | 21 | 6 | 14 | 1 | 148 | 216 | 5 | 2 | 3 | 0 | 38 | 59 |
---|
Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 230 | 89 | 120 | 21 | 2308 | 2653 | 133 | 53 | 70 | 10 | 1352 | 1564 | 97 | 36 | 50 | 11 | 956 | 1089 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Girls Fastball (U15) - Lime | 22 | 11 | 10 | 1 | 209 | 208 | 15 | 8 | 7 | 0 | 147 | 142 | 7 | 3 | 3 | 1 | 62 | 66 |
---|
Girls Fastball (U17) | 22 | 7 | 13 | 2 | 236 | 288 | 12 | 3 | 8 | 1 | 125 | 161 | 10 | 4 | 5 | 1 | 111 | 127 |
---|
Girls Fastball (U13) | 19 | 6 | 12 | 1 | 168 | 220 | 13 | 4 | 9 | 0 | 110 | 154 | 6 | 2 | 3 | 1 | 58 | 66 |
---|
(13U) Baseball- Black | 14 | 8 | 4 | 2 | 190 | 143 | 7 | 3 | 2 | 2 | 83 | 86 | 7 | 5 | 2 | 0 | 107 | 57 |
---|
(15U) Baseball- Black | 14 | 5 | 9 | 0 | 144 | 185 | 6 | 2 | 4 | 0 | 58 | 77 | 8 | 3 | 5 | 0 | 86 | 108 |
---|
(9U) Baseball- OBA (Enhanced) | 14 | 1 | 13 | 0 | 160 | 318 | 7 | 0 | 7 | 0 | 82 | 156 | 7 | 1 | 6 | 0 | 78 | 162 |
---|
(7U) Baseball- Black | 13 | 1 | 6 | 6 | 154 | 175 | 8 | 1 | 4 | 3 | 93 | 107 | 5 | 0 | 2 | 3 | 61 | 68 |
---|
(9U) Baseball- Tier 2 (WOBA) | 13 | 2 | 10 | 1 | 68 | 156 | 8 | 1 | 7 | 0 | 41 | 104 | 5 | 1 | 3 | 1 | 27 | 52 |
---|
(15U) Baseball- Green | 12 | 8 | 2 | 2 | 171 | 93 | 7 | 7 | 0 | 0 | 114 | 41 | 5 | 1 | 2 | 2 | 57 | 52 |
---|
Girls Fastball (21+) | 12 | 8 | 4 | 0 | 107 | 73 | 7 | 6 | 1 | 0 | 69 | 39 | 5 | 2 | 3 | 0 | 38 | 34 |
---|
(11U) Baseball- Green | 11 | 7 | 2 | 2 | 120 | 83 | 7 | 4 | 2 | 1 | 74 | 58 | 4 | 3 | 0 | 1 | 46 | 25 |
---|
(13U) Baseball- Green | 11 | 1 | 9 | 1 | 96 | 173 | 6 | 0 | 5 | 1 | 53 | 95 | 5 | 1 | 4 | 0 | 43 | 78 |
---|
Girls Fastball (U11) | 11 | 5 | 5 | 1 | 101 | 112 | 5 | 2 | 2 | 1 | 50 | 60 | 6 | 3 | 3 | 0 | 51 | 52 |
---|
(7U) Baseball- Green | 10 | 6 | 4 | 0 | 129 | 118 | 6 | 4 | 2 | 0 | 82 | 74 | 4 | 2 | 2 | 0 | 47 | 44 |
---|
(11U) Baseball- Black | 9 | 4 | 5 | 0 | 91 | 103 | 6 | 3 | 3 | 0 | 62 | 73 | 3 | 1 | 2 | 0 | 29 | 30 |
---|
Girls Fastball (U15) - Lemon | 9 | 4 | 4 | 1 | 108 | 105 | 6 | 2 | 3 | 1 | 71 | 78 | 3 | 2 | 1 | 0 | 37 | 27 |
---|
(18U) Baseball- Green | 7 | 1 | 6 | 0 | 41 | 86 | 4 | 1 | 3 | 0 | 30 | 52 | 3 | 0 | 3 | 0 | 11 | 34 |
---|
Girls Fastball (U9) | 7 | 4 | 2 | 1 | 15 | 14 | 3 | 2 | 1 | 0 | 8 | 7 | 4 | 2 | 1 | 1 | 7 | 7 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Clinton Mustangs 1 | 18 | 8 | 7 | 3 | 195 | 207 | 9 | 4 | 4 | 1 | 92 | 100 | 9 | 4 | 3 | 2 | 103 | 107 |
---|
Clinton Mustangs 2 | 15 | 5 | 7 | 3 | 185 | 193 | 8 | 3 | 3 | 2 | 106 | 104 | 7 | 2 | 4 | 1 | 79 | 89 |
---|
Exeter Express Blue | 15 | 4 | 8 | 3 | 149 | 210 | 8 | 3 | 4 | 1 | 66 | 108 | 7 | 1 | 4 | 2 | 83 | 102 |
---|
Brussels Tigers | 9 | 6 | 3 | 0 | 94 | 80 | 5 | 3 | 2 | 0 | 54 | 55 | 4 | 3 | 1 | 0 | 40 | 25 |
---|
Clinton Mustangs 3 | 8 | 3 | 3 | 2 | 72 | 73 | 4 | 1 | 2 | 1 | 35 | 38 | 4 | 2 | 1 | 1 | 37 | 35 |
---|
Elma Express | 6 | 0 | 5 | 1 | 41 | 85 | 3 | 0 | 3 | 0 | 18 | 43 | 3 | 0 | 2 | 1 | 23 | 42 |
---|
Listowel Legends | 6 | 3 | 2 | 1 | 83 | 72 | 3 | 1 | 1 | 1 | 48 | 38 | 3 | 2 | 1 | 0 | 35 | 34 |
---|
Listowel Legionnaires 2 | 6 | 3 | 3 | 0 | 53 | 58 | 3 | 2 | 1 | 0 | 35 | 20 | 3 | 1 | 2 | 0 | 18 | 38 |
---|
Clinton Mustangs | 5 | 1 | 4 | 0 | 48 | 67 | 2 | 1 | 1 | 0 | 17 | 32 | 3 | 0 | 3 | 0 | 31 | 35 |
---|
Zurich Thunder | 5 | 3 | 2 | 0 | 44 | 30 | 2 | 0 | 2 | 0 | 12 | 22 | 3 | 3 | 0 | 0 | 32 | 8 |
---|
Zurich Thunder Red | 5 | 4 | 0 | 1 | 73 | 35 | 3 | 2 | 0 | 1 | 38 | 25 | 2 | 2 | 0 | 0 | 35 | 10 |
---|
Elma Express #1 | 4 | 0 | 3 | 1 | 27 | 37 | 2 | 0 | 2 | 0 | 13 | 21 | 2 | 0 | 1 | 1 | 14 | 16 |
---|
Elma Express #2 | 4 | 0 | 3 | 1 | 35 | 47 | 2 | 0 | 1 | 1 | 21 | 23 | 2 | 0 | 2 | 0 | 14 | 24 |
---|
Exeter Express Red | 4 | 0 | 4 | 0 | 25 | 42 | 2 | 0 | 2 | 0 | 16 | 24 | 2 | 0 | 2 | 0 | 9 | 18 |
---|
Kincardine Cardinals | 4 | 1 | 3 | 0 | 57 | 66 | 2 | 1 | 1 | 0 | 38 | 25 | 2 | 0 | 2 | 0 | 19 | 41 |
---|
Listowel Legends 1 | 4 | 3 | 1 | 0 | 46 | 46 | 2 | 2 | 0 | 0 | 27 | 22 | 2 | 1 | 1 | 0 | 19 | 24 |
---|
Mitchell Astros | 4 | 1 | 3 | 0 | 21 | 71 | 2 | 1 | 1 | 0 | 11 | 40 | 2 | 0 | 2 | 0 | 10 | 31 |
---|
Mitchell Astros Blue | 4 | 0 | 4 | 0 | 27 | 61 | 2 | 0 | 2 | 0 | 11 | 33 | 2 | 0 | 2 | 0 | 16 | 28 |
---|
Ripley White | 4 | 0 | 4 | 0 | 32 | 43 | 2 | 0 | 2 | 0 | 19 | 22 | 2 | 0 | 2 | 0 | 13 | 21 |
---|
St. Marys Rockies | 4 | 3 | 1 | 0 | 67 | 46 | 3 | 2 | 1 | 0 | 42 | 35 | 1 | 1 | 0 | 0 | 25 | 11 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Bannister Park - Leis Lumber (Southwest) | 49 | 15 | 29 | 5 | 496 | 678 | 49 | 15 | 29 | 5 | 496 | 678 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park - Hyundai (Southeast) | 47 | 23 | 21 | 3 | 516 | 514 | 47 | 23 | 21 | 3 | 516 | 514 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park - Lions (Hardball) | 19 | 10 | 8 | 1 | 218 | 188 | 19 | 10 | 8 | 1 | 218 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Community Ball Park (Hardball) | 8 | 2 | 5 | 1 | 89 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 89 | 108 |
---|
Community Ball Park (Softball) | 8 | 4 | 3 | 1 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 82 | 82 |
---|
John Bell (North) | 7 | 3 | 4 | 0 | 64 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 64 | 82 |
---|
Zurich | 6 | 6 | 0 | 0 | 81 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 81 | 23 |
---|
Hyundai | 5 | 0 | 5 | 0 | 32 | 60 | 5 | 0 | 5 | 0 | 32 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Park (Front) | 5 | 0 | 3 | 2 | 39 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 39 | 54 |
---|
St. Joseph's School | 5 | 2 | 1 | 2 | 66 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 66 | 60 |
---|
John Bell (South) | 4 | 1 | 3 | 0 | 18 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 18 | 56 |
---|
Optimist | 4 | 3 | 1 | 0 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 40 | 25 |
---|
Exeter (2) | 3 | 0 | 3 | 0 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 13 | 52 |
---|
Exeter (Alvin Willert) | 3 | 0 | 2 | 1 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 30 | 36 |
---|
Fullarton | 3 | 1 | 2 | 0 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 41 |
---|
Hyundai diamond | 3 | 1 | 2 | 0 | 20 | 30 | 3 | 1 | 2 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seaforth Optimist | 3 | 1 | 0 | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | 12 |
---|