PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 0 | 0 | 35 | 28 | 3 | 2 | 1 | 0 | 46 | 42 |
Tournament | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 0 | 0 | 31 | 18 | 3 | 2 | 1 | 0 | 42 | 30 |
Regular Season | 8 | 5 | 3 | 0 | 88 | 70 | 7 | 3 | 3 | 1 | 56 | 65 | 15 | 8 | 6 | 1 | 144 | 135 |
Playoff | 3 | 0 | 3 | 0 | 7 | 25 | 1 | 1 | 0 | 0 | 10 | 4 | 4 | 1 | 3 | 0 | 17 | 29 |
Overall | 13 | 5 | 8 | 0 | 117 | 121 | 12 | 8 | 3 | 1 | 132 | 115 | 25 | 13 | 11 | 1 | 249 | 236 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Benmiller | 2 | 1 | 1 | 0 | 20 | 22 | 2 | 2 | 0 | 0 | 35 | 28 | 4 | 3 | 1 | 0 | 55 | 50 |
Camlachie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 16 | 10 |
Exeter Extreme 1 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 19 | 19 |
Exeter Extreme 2 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 0 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 24 | 19 |
Fullarton A's | 1 | 1 | 0 | 0 | 15 | 5 | 1 | 0 | 1 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 23 | 21 |
Londesborough Legends 1 (Green) | 1 | 1 | 0 | 0 | 20 | 10 | 1 | 0 | 1 | 0 | 4 | 11 | 2 | 1 | 1 | 0 | 24 | 21 |
Londesborough Legends 2 (Blue) | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 17 | 12 |
Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 15 | 8 |
Mitchell Hornets | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 0 | 0 | 1 | 15 | 15 | 2 | 1 | 0 | 1 | 29 | 28 |
North Middlesex Skeeter's | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 9 | 11 |
Stratford Flames | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
Tavistock Athletics | 2 | 0 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 15 |
Waterdown | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Anne Hathaway (1) | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 14 | 13 |
Anne Hathaway (4) | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
Bannister Park - Lions (Hardball) | 2 | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 17 |
Bannister Park - Murrays Rona (Southwest) | 7 | 4 | 3 | 0 | 82 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 82 | 67 |
Benmiller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 35 | 28 | 2 | 2 | 0 | 0 | 35 | 28 |
Exeter (Extreme) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 15 | 2 | 2 | 0 | 0 | 18 | 15 |
Fullarton (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 8 | 16 |
Keterson Park (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 15 | 1 | 0 | 0 | 1 | 15 | 15 |
Lieury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 |
Londesborough | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 9 | 12 |
Mitchell Diamond "A" | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 0 | 0 | 31 | 18 | 3 | 2 | 1 | 0 | 42 | 30 |
Packham (1) | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.